| Titre | Condition | Récompense |
| De Ragan Slayer | Tuer 5 De Ragan | Giga / Power |
| Zoal Goug Slayer | Tuer 5 Zoal Goug | Gi / Force |
| Bil De Golus Slayer | Tuer 5 Bil De Golus | Giga / Stamina |
| De Ragnus Slayer | Tuer 5 De Ragnus | Solid / Power |
| Alteraz Slayer | Tuer 5 Alterazgohg | Sori / Force |
| Onmagoug Slayer | Tuer 5 Onmagoug | Giga / Legs |
| Dimmagolus Slayer | Tuer 5 Dimmagolus | Solid / Legs |
| De Rol Le Slayer | Tuer 5 De Rol Le | Solid / Stamina |
| Adahna Slayer | Tuer 5 Adahna Degahna | Gi / Mind |
| Maggahna Slayer | Tuer 5 Magas Maggahna | Sori / Mind |
| Fakis 1st Slayer | Tuer 5 Dulk Fakis (1ier forme) | Giga / Guard |
| Fakis 2nd Slayer | Tuer 5 Dulk Fakis (2nd forme) | Solid / Guard |
| Mother Brain Slayer | Tuer 5 Mother Brain | Confuse Resist |
| Falz 1st Slayer | Tuer 5 Dark Falz (1ier forme) | Virus Resist |
| Falz 2nd Slayer | Tuer 5 Dark Falz (2nd forme) | Ice Resist |
| Reol Badia Slayer | Tuer 5 Reol Badias | Giga / Hit |
| Duga Dunga Slayer | Tuer 5 Duga Dunga | Solid / Hit |
| Dual 'Ntar Slayer | Tuer 5 Faz'ntar Seg'ntar | Shock Resist |
| N'gom Slayer | Tuer 5 Azn'gom Gijn'gom | Poison Resist |
| Dragon Slayer | Tuer 5 Dragon | Burn Resist |
| Orga Dyran Slayer | Tuer 5 Orga Dyran | Sleep Resist |
| Spritos Slayer | Tuer 5 Orga Spritos | Stun Resist |
| Dol Vaveer Slayer | Tuer 5 Dol Vaveer | Anti Up |
| Angelus Slayer | Tuer 5 Orga Angelus | Anti Down |
| Lucky Lad | Tuer un Rappy | Photon Sphere x10 |
| Lucky Lass | Tuer un Sinow Gold | Photon Sphere x10 |
| The Beautiful | Tuer un Nar Lily | Photon Sphere x10 |
| Shark Hunter | Tuer un Guil Shark | Shark Puppet (0%) |
| Wings of Fortune | Tuer un Mini Rappy | Mini Rappy Brothers |
| Exultant | Tuer un Jaggo | Jaggo Ice Sculpture |
| Iron Fist | Tuer un Darbelan | Photon Sphere x10 |
| Super Rookie | Tuer 500 monstres | Accordion Whip (25%) |
| Super Ace | Tuer 2.500 monstres | Last Survivor Replica (0%) |
| Super Hero | Tuer 5.000 monstres | Magic Focus (31%) |
| Super Elite | Tuer 10.000 monstres | Kokuintou Houzuki (0%) |
| Super Slayer | Tuer 25.000 monstres | Skull Sorcerer (31%) |
| Xenobiologist | Tuer 85% des monstres | Sorcerer Gear |
| Emilia's BFF | Devenir ami avec Emilia | Emilia Portrait |
| Yut's Mentor | Devenir ami avec Yut | Yut Portrait |
| Kraz's Right Hand | Devenir ami avec Kraz | Kraz Portrait |
| Ursula's Sidearm | Devenir ami avec Ursula | Ursula Portrait |
| Chelsea's Wallet | Devenir ami avec Chelsea | Chelsea Portrait |
| Shizuru's Refuge | Devenir ami avec Shizuru | Shizuru Portrait |
| Lumia's New Partner | Devenir ami avec Lumia | Lumia Portrait 2 |
| Ethan's Heir Apparent | Devenir ami avec Ethan | Ethan Portrait 3 |
| Karen's Consultant | Devenir ami avec Karen | Karen Portrait 2 |
| Lou's Coprocessor | Devenir ami avec Lou | Lou Portrait 2 |
| Maya's Tastetester | Devenir ami avec Maya | Maya Portrait 2 |
| Tonnio's Wingman | Devenir ami avec Tonnio | Tonnio Portrait 2 |
| Liina's Babysitter | Devenir ami avec Liina | Liina Portrait 2 |
| Vivienne's Beloved | Devenir ami avec Vivienne | Vivienne Portrait |
| Magashi's New Rival | Devenir ami avec Magashi | Magashi Portrait 2 |
| Breaker of Boundaries | Devenir ami avec votre PM | MS Device GH500 |
| Synthesizer | Modifier votre PM | Other Future |
| Agent | Débuter l'Episode 1 Chapitre 2 | Scape Doll x1 |
| Mercenary | Débuter l’Épisode 1 Chapitre 3 | Weapons Badge Iron x10 |
| Hotshot | Débuter l’Épisode 1 Chapitre 4 | Kakwane Doll |
| Scavenger | Débuter l’Épisode 1 Chapitre 5 | Heart Key Spellstone x10 |
| Scout | Débuter l’Épisode 1 Chapitre 6 | Iritista Spellstone x10 |
| Seeker | Débuter l’Épisode 1 Chapitre 7 | Blood Moon Sp.stone x10 |
| Confidant | Débuter l’Épisode 1 Chapitre 8 | Phantomite Sp.stone x10 |
| Maestro | Débuter l’Épisode 1 Chapitre 9 | Weapons Badge Bronze x10 |
| Virtuoso | Débuter l’Épisode 1 Chapitre 10 | Photon Crystal x10 |
| Champion | Atteindre le chapitre final de l’Ép. 1 | Mika Portrait |
| Hero of the Hour | Visionner la Normal Ending de l’Ép. 1 | Darkness Wing |
| Hero of the Day | Visionner la Good Ending de l’Ép. 1 | Whitill Wing |
| Hero of the People | Visionner la True Ending de l’Ép. 1 | Crimson Wing |
| Opportunist | Compléter 5 Free Mission | Sylpheed (0%) |
| Beacon of Hope | Compléter 25 Free Mission | Big Fisher (21%) |
| VIP Material | Compléter 50 Free Mission | Din De Bel (0%) |
| Ace in the Hole | Compléter 100 Free Mission | Sacred Dusters (33%) |
| Hammer of Gurhal | Compléter 200 Free Mission | Morning Glory (21%) |
| Beginner | Atteindre le Lv 3 | Resta (Lv 1) |
| Rookie | Atteindre le Lv 10 | Green Green Weave (0%) |
| Hopeful | Atteindre le Lv 20 | Photon Drop x10 |
| Leader | Atteindre le Lv 30 | Photon Crystal x10 |
| Chief | Atteindre le Lv 40 | PA Fragment x10 |
| Elite | Atteindre le Lv 50 | PA Fragment x10 |
| Ace | Atteindre le Lv 60 | PA Fragment x10 |
| Veteran | Atteindre le Lv 70 | PA Fragment x10 |
| Prince | Atteindre le Lv 80 | PA Fragment x10 |
| King | Atteindre le Lv 90 | PA Fragment x10 |
| Master | Atteindre le Lv 100 | PA Fragment x10 |
| Captain | Atteindre le Lv 120 | PA Fragment x10 |
| Hero | Atteindre le Lv 140 | PA Fragment x10 |
| Luminary | Atteindre le Lv 160 | PA Fragment x10 |
| Overlord | Atteindre le Lv 180 | PA Fragment x10 |
| Legend | Atteindre le Lv 200 | Photon Field |
| Angry Warrior | Atteindre le Lv 10 de Hunter | Photon Drop x50 |
| Whirling Dervish | Atteindre le Lv 20 de Hunter | Photon Crystal x50 |
| Destroyer of Worlds | Atteindre le Lv 30 de Hunter | Photon Sphere x50 |
| Silent Assassin | Atteindre le Lv 10 de Ranger | Photon Drop x50 |
| Demonic Sniper | Atteindre le Lv 20 de Ranger | Photon Crystal x50 |
| Nuclear Warhead | Atteindre le Lv 30 de Ranger | Photon Sphere x50 |
| Shining Cleric | Atteindre le Lv 10 de Force | Photon Drop x50 |
| Envoy of the Light | Atteindre le Lv 20 de Force | Photon Crystal x50 |
| Guardian of the Light | Atteindre le Lv 30 de Force | Photon Sphere x50 |
| Lionheart | Atteindre le Lv 10 de Vanguard | Photon Drop x50 |
| Warrior's Gale | Atteindre le Lv 20 de Vanguard | Photon Crystal x50 |
| Fist of the Heavens | Atteindre le Lv 30 de Vanguard | Photon Sphere x50 |
| Emerging Talent | Ëtre capable d'équiper 25 armes C | Weapons Badge Iron x50 |
| Jack-of-All-Trades | Ëtre capable d'équiper 20 armes B | Weapons Badge Bronze x50 |
| Chameleon | Ëtre capable d'équiper 15 armes A | Weapons Badge Silver x50 |
| Master of Arms | Ëtre capable d'équiper 10 armes S | Weapons Badge Gold x50 |
| Melee Master | Obtenir 5 Skill au Lv 30 | Cosmic Particle |
| Ranged Master | Obtenir 5 Bullet au Lv 30 | Brightness Circle |
| Technic Master | Obtenir 5 Technic au Lv 30 | Flower Art |
| Observer of History | Jouer plus de 10 heures avec un perso | Cosmo Fountain |
| Rewriter of History | Jouer plus de 25 heures avec un perso | Grandfather Clock |
| Seer of Subspace | Jouer plus de 50 heures avec un perso | Modern Clock |
| Walker of Worlds | Jouer plus de 100 heures avec un perso | Cockpit Chair |
| Citizen of Gurhal | Jouer plus de 200 heures avec un perso | King's Chair |
| Evasion Expert | Effectuer 50 roulades | Perpa / Legs |
| Artful Dodger | Effectuer 250 roulades | Giga / Legs |
| Defense Expert | Effectuer 50 Guard | Hel / Mind |
| Steel Wall | Effectuer 250 Guard | Gi / Mind |
| Reflex Expert | Effectuer 50 Just Guard | Hama Bracer (0%) |
| Block King | Effectuer 250 Just Guard | Trinity Bash (21%) |
| Counter Expert | Effectuer 50 Just Counter | Perpa / Power |
| Mind's Eye | Effectuer 250 Just Counter | Giga / Power |
| Chain Expert | Effectuer une Chain de 50 | Perpa / Hit |
| Jackhammer | Effectuer une Chain de 80 | Giga / Hit |
| Commentator | Parler 50 fois | Hel / Force |
| Emcee | Parler 250 fois | Gi / Force |
| Commander-in-Training | Donner 50 ordres | Perpa / Rainbow |
| Commander-in-Chief | Donner 250 ordres | Giga / Rainbow |
| Sacrificial Lamb | Avoir été mis KO 10 fois | Heavenly Ring |
| Crusher | Infliger au minimum 300pts de dégât | Rappy Barrel (12%) |
| Berserker | Infliger au minimum 1.000pts de dégât | Halva Tubola (0%) |
| Demolisher | Infliger au minimum 2.500pts de dégât | Nova Crusher (0%) |
| Millionaire | Posséder 10.000.000 meseta | Meseta Fever (Lv 30) |
| Shopaholic | Dépenser 10.000.000 meseta | Celebrity Aura |
| Sword Collector | Collecter 50% des Sword | PA Fragment x20 |
| Knuckles Collector | Collecter 50% des Knuckle | PA Fragment x20 |
| Spear Collector | Collecter 50% des Spear | PA Fragment x20 |
| Double Saber Collector | Collecter 50% des Double saber | PA Fragment x20 |
| Axe Collector | Collecter 50% des Axe | PA Fragment x20 |
| Twin Sabers Collector | Collecter 50% des Twin Saber | PA Fragment x20 |
| Twin Daggers Collector | Collecter 50% des Twin Dagger | PA Fragment x20 |
| Twin Claws Collector | Collecter 50% des Twin Claw | PA Fragment x20 |
| Saber Collector | Collecter 50% des Saber | PA Fragment x20 |
| Dagger Collector | Collecter 50% des Dagger | PA Fragment x20 |
| Claw Collector | Collecter 50% des Claw | PA Fragment x20 |
| Whip Collector | Collecter 50% des Whip | PA Fragment x20 |
| Slicer Collector | Collecter 50% des Slicer | PA Fragment x20 |
| Rifle Collector | Collecter 50% des Rifle | PA Fragment x20 |
| Shotgun Collector | Collecter 50% des Shotgun | PA Fragment x20 |
| Longbow Collector | Collecter 50% des Longbow | PA Fragment x20 |
| Grenade Collector | Collecter 50% des Grenade | PA Fragment x20 |
| Laser Cannon Collector | Collecter 50% des Laser | PA Fragment x20 |
| Twin Handguns Collector | Collecter 50% des Twin Handgun | PA Fragment x20 |
| Handgun Collector | Collecter 50% des Handgun | PA Fragment x20 |
| Crossbow Collector | Collecter 50% des Crossbow | PA Fragment x20 |
| Card Collector | Collecter 50% des Card | PA Fragment x20 |
| Machine Gun Collector | Collecter 50% des Machinegun | PA Fragment x20 |
| R-Mag Collector | Collecter 50% des Shadoog | PA Fragment x20 |
| Rod Collector | Collecter 50% des Rod | PA Fragment x20 |
| Wand Collector | Collecter 50% des Wand | PA Fragment x20 |
| Tech-Mag Collector | Collecter 50% des Madoog | PA Fragment x20 |
| Shield Collector | Collecter 50% des Shield | PA Fragment x20 |
| Lord of Flame | Obtenir une arme et armure 60% | Garment Aura |
| Lord of Frost | Obtenir une arme et armure 60% | Diamond Dust |
| Lord of Storms | Obtenir une arme et armure 60% | Electro Heart |
| Lord of Tremors | Obtenir une arme et armure 60% | Autumn Field |
| Lord of Brilliance | Obtenir une arme et armure 60% | Rappy Mode |
| Lord of the Abyss | Obtenir une arme et armure 60% | Black Heart |
| Customizing Maniac | Effectuer 100 grind | Hyperwave |
| Great Evolver | Créer une Extended Weapon | Electro Field |
| Rengoku Blade | Obtenir Rengokuto Ensa | Heart Key Spellstone x15 |
| Sun King | Obtenir Saika-Omote | Iritista Spellstone x15 |
| Honorary Kasch | Obtenir Cinep Nasur | Blood Moon Sp.stone x15 |
| Child Prodigy | Obtenir Clarita Visas II | Phantomite Sp.stone x15 |
| Food Fighter | Obtenir une roasted weapon (medium) | Juicy Weave (0%) |
| Artiste | Collecter 10 costumes | Photon Drop x25 |
| Trendsetter | Collecter 50 costumes | Photon Crystal x25 |
| Fashionista | Collecter 100 costumes | Photon Spherre x25 |
| Cantabile | Enregistrer 5 Discs dans le Juke Box | Dream Master (22%) |
| Diva | Enregistrer 25 Discs dans le Juke Box | Poron (0%) |
| Clad 6 Personality | Posséder 10 Partner Card | Private Bar |
| Clad 6 Idol | Posséder 25 Partner Card | Private Cafe |
| Clad 6 Star | Posséder 50 Partner Card | Happy Score |
| Clad 6 Explorer | Compléter toutes les Free Missions de Clad 6 | A-Photon Reactor |
| Parum Explorer | Compléter toutes les Free Missions de Parum | Parum Collectible |
| Neudaiz Explorer | Compléter toutes les Free Missions de Neudaiz | Neudaiz Collectible |
| Moatoob Explorer | Compléter toutes les Free Missions de Moatoob | Moatoob Collectible |
| Sweet Tooth | Trouver Naura's Confectionary | Photon Crystal x25 |
| Pizza Paisan | Trouver le Pizza Shack | Photon Crystal x25 |
| One of Many | Jouer avec d'autres joueurs | Kakwane Suit |
| Thread of Camaraderie | Compléter 10 Free ou Extra Mission en Multi-Mode | Plantain Leaf (24%) |
| Thread of Loyalty | Compléter 25 Free ou Extra Mission en Multi-Mode | Photon Claw (0%) |
| Thread of Solidarity | Compléter 50 Free ou Extra Mission en Multi-Mode | Neiclaw (21%) |
| Thread of Spirit | Compléter 100 Free ou Extra Mission en Multi-Mode | Silence Claw (41%) |
| Thread of Friendship | Compléter 10 Free ou Extra Mission en Internet Multi-Mode | Samba Maracas (0%) |
| Thread of Partnership | Compléter 25 Free ou Extra Mission en Internet Multi-Mode | Black Meteora (33%) |
| Thread of Victory | Compléter 50 Free ou Extra Mission en Internet Multi-Mode | White Meteora (21%) |
| Thread of Peace | Compléter 100 Free ou Extra Mission en Internet Multi-Mode | Crimson Nova (18%) |
| Civic Savior | Compléter 10 Client Requests | Master System (17%) |
| Little Wing Savior | Compléter 25 Client Requests | Mega Drive (21%) |
| Planetary Savior | Compléter 50 Client Requests | Sega Saturn (23%) |
| Savior of Gurhal | Compléter 100 Client Requests | Dreamcast (33%) |
| Containerbane | Détruire 1.000 containers | Photon Drive |
| Interior Decorator | Placer 10 Room Goods dans votre Room | Moatoob Papagayo |
| Interior Designer | Placer 100 Room Goods dans votre Room | Cactachair |
| Engineer | Utiliser 1 Reform Ticket | Fan |
| Mastermind | Utiliser 10 Reform Ticket | Photon Gacha |
| Queen of Chic | Changer de costume 10 fois | Anyan Flower (Red) |
| King of Chic | Changer de costume 100 fois | Anyan Flower (Yel.) |
| Host with the Most | 3 personnes ont visité votre Room | Scale |
| Party Animal | 30 personnes ont visité votre Room | Yooga Mat |
| Sayo's Fan | Tirer au sort 5 omikuji | Mimic Doll |
| Sayo's Friend | Tirer au sort 30 omikuji | Sayo's Streamers (20%) |
| Mark of Arrival | Compléter 10 Challenge Stages | Kolbe Trophy |
| Mark of Glory | Compléter 25 Challenge Stages | Ignis (24%) |
| Mark of Strength | Compléter 50 Challenge Stages | Silver Trophy |
| Mark of Dedication | Compléter 100 Challenge Stages | Gold Trophy |
| Mark of Versatility | Compléter un Challenge Stage avec tout les Type | Safety Heart |
| Procrastinator | Echouer 10 Challenge Stages | Mysterious Grave |
| Ra-GOU | Compléter le Challenge Stage 1 | Koltovan Suit |
| Bu-GOU | Compléter le Challenge Stage 2 | Koltovan Suit |
| Ra-ZAN | Compléter le Challenge Stage 3 | Koltovan Suit |
| Bu-ZAN | Compléter le Challenge Stage 4 | Koltovan Suit |
| Ra-EI | Compléter le Challenge Stage 5 | Koltovan Suit |
| Gi-EI | Compléter le Challenge Stage 6 | Koltovan Suit |
| Bu-Ei | Compléter le Challenge Stage 7 | Koltovan Suit |
| True Challenger | Compléter tout les Challenge Stage en moins de 120 minutes | Hyakka Ryouran (50%) |
| Ravager | Gagner 10 Battles | Double Saber Replica (0%) |
| Centurion | Gagner 50 Battles | Twin Brand Replica (21%) |
| Gladiator | Gagner 100 Battles | Stag Cutlery (23%) |
| Mythic Warrior | Gagner 200 Battles | Crea Doubles (0%) |
| Lame Duck | Perdre 10 Battles | Sandbag |
| Player Killer | Tuer 100 adversaires en Battle | Aura Field |
| Conqueror | Conquérir 100 Energy Poles en Battle | Smoking Field |
| Demolition Expert | Détruire 30 bases en Battle | Sacred Cross |
| Lord of Combat | Gagner 3 Battles consécutivement | Bronze Medal |
| Lord of Battle | Gagner 5 Battles consécutivement | Silver Medal |
| Lord of War | Gagner 10 Battles consécutivement | Gold Medal |
| Benchwarmer | Atteindre le Battle Rank C | Koltovan Suit |
| Rising Star | Atteindre le Battle Rank B | Koltovan Suit |
| Angel of the Battlefield | Atteindre le Battle Rank A | Koltovan Suit |
| Duelist | Atteindre le Battle Rank S | Silver Battle Trophy |
| Specialist | Atteindre le Battle Rank SS | Gold Battle Trophy |
| God of Battle | Atteindre le Battle Rank SSS | Platinum Battle Trophy |
| Lord of the Hunt | Cumuler 20.000 points en Hunter | Bronze Battle Trophy |
| Gunslinger | Cumuler 20.000 points en Ranger | Bronze Battle Trophy |
| Force Wielder | Cumuler 20.000 points en Force | Bronze Battle Trophy |
| Spear of the Vanguard | Cumuler 20.000 points en Vanguard | Bronze Battle Trophy |
| Veteran Guardian | Importer un personnage | G. Colony Collectible |
| Weaver of History | Acquérir 30 titres | H/N: Thunder Flash C: Sturm Buster B/D: Giga / Stamina |
| The Chosen | Acquérir 100 titres | Laia Axe (0%) |
| The Ascendant | Acquérir 250 titres | Ten'imuso (50%) |
