Voici la liste des Photon Arts de type Bullet disponibles dans Phantasy Star Portable 2.
Cards
| Bullet | Portée | Rareté |
|---|---|---|
| Chousei-shiki | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kyuusei-shiki | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Rikisei-shiki | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Yuhsei-shiki | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Zokusei-shiki | 100% | - |
Crossbows
| Bullet | Portée | Rareté |
|---|---|---|
| Yak Higga | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Yak Longa | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Yak Powga | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Yak Saga | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Yak Zakkenga | 50% | - |
Grenade Launcher
| Bullet | Portée | Rareté |
|---|---|---|
| Boma Banga | 60% | - |
| Boma Higga | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Boma Longa | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Boma Powga | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Boma Saga | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Handgun
| Bullet | Portée | Rareté |
|---|---|---|
| Elemental Shot | 100% | - |
| Hit Shot | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Long-Range Shot | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Power Shot | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Save Shot | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Laser Cannon
| Bullet | Portée | Rareté |
|---|---|---|
| Buster Prism | 50% | - |
| Hit Prism | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Long-Range Prism | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Power Prism | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Save Prism | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Longbow
| Bullet | Portée | Rareté |
|---|---|---|
| Chousei-sou | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kyusei-sou | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Rikisei-sou | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Yuhsei-sou | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Zokusei-sou | 100% | - |
Machine Gun
| Bullet | Portée | Rareté |
|---|---|---|
| Hit Fever | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Long-Range Fever | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Meseta Fever | 100% | - |
| Power Fever | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Save Fever | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rifle
| Bullet | Portée | Rareté |
|---|---|---|
| Buster Shoot | 50% | - |
| Hit Shoot | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Long-Range Shoot | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Power Shoot | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Save Shoot | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shotgun
| Bullet | Portée | Rareté |
|---|---|---|
| Barada Higga | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Barada Longa | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Barada Maga | 100% | - |
| Barada Powga | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Barada Saga | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Twin Handgun
| Bullet | Portée | Rareté |
|---|---|---|
| Elemental Bullets | 80 à 100% | - |
| Hit Bullets | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Long-Range Bullets | 120 à 130% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Power Bullets | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Save Bullets | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |




