- Les pages qui suivent sont basées sur la version Episode 1&2 (GC/Xbox) et Blue Burst.
- Les armes inscrites Schthack disposent des nouvelles statistiques appliquées sur ce serveur et uniquement pour la version PSOBB.
- Cliquez sur un nom pour afficher la page complète de l'arme.
Armes blanche | Armes à distance | Batons de magie | Armes spéciales |
| Saber Sword Claw Dagger Fist Slicer Katana Partisan Twin Saber Twin Sword | Launcher Card Handgun Mechgun Rifle Shot | Cane Rod Wand | S-Rank Type |
Arme |
ATP |
ATA |
MST |
Rareté |
| Cane | +25 à +30 | +30 | +0 | |
| Clio | +660 à +690 | +48 | +70 | ![]() |
| Clio (Schthack) | +660 à +690 | +48 | +70 | ![]() |
| Club | +110 à +120 | +35 | +0 | ![]() |
| Club Of Laconium | +140 à +150 | +36 | +0 | ![]() |
| Club Of Laconium (Schthack) | +140 à +150 | +36 | +0 | ![]() |
| Club Of Zumiuran | +178 à +180 | +39 | +0 | ![]() |
| Club Of Zumiuran (Schthack) | +178 à +180 | +39 | +0 | ![]() |
| Flower Cane | +168 à +180 | +41 | +50 | ![]() |
| Lolipop | +150 à +200 | +32 | +33 | ![]() |
| Mace | +90 à +90 | +33 | +0 | ![]() |
| Mace Of Adaman (Schthack) | +170 à +170 | +38 | +0 | ![]() |
| Mace Of Adaman | +170 à +170 | +38 | +0 | ![]() |
| Stick | +50 à +60 | +32 | +0 | ![]() |
| Summit Moon (Schthack) | +270 à +280 | +42 | +55 | ![]() |
| Summit Moon | +270 à +280 | +42 | +55 | ![]() |
| Windmill | +300 à +310 | +44 | +35 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Amore Rose | +5 à +7 | +10 | +0 | ![]() |
| Bluefull Card | +200 à +250 | +40 | +0 | ![]() |
| Dancing Hitogata | +350 à +354 | +50 | +0 | ![]() |
| Gal Wind | +270 à +310 | +40 | +0 | ![]() |
| Greenill Card | +200 à +250 | +40 | +0 | ![]() |
| Guardianna | +200 à +280 | +40 | +0 | ![]() |
| Hitogata | +150 à +230 | +50 | +0 | ![]() |
| Kan'ei Tsuho | +1 à +1 | +1 | +0 | ![]() |
| Kunai | +95 à +175 | +32 | +0 | ![]() |
| Mahu | +120 à +200 | +40 | +0 | ![]() |
| Oran Card | +200 à +250 | +40 | +0 | ![]() |
| Pinkal Card | +200 à +250 | +40 | +0 | ![]() |
| Purplenum Card | +200 à +250 | +40 | +0 | ![]() |
| Redria Card | +200 à +250 | +40 | +0 | ![]() |
| Skyly Card | +200 à +250 | +40 | +0 | ![]() |
| Syringe | +95 à +175 | +32 | +5 | ![]() |
| Talis | +120 à +180 | +38 | +0 | ![]() |
| Viridia Card | +200 à +250 | +40 | +0 | ![]() |
| Whitill Card | +200 à +250 | +46 | +0 | ![]() |
| Yellowboze Card | +200 à +250 | +30 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Booma's Claw | +300 à +315 | +48 | +0 | ![]() |
| Dragon's Claw | +550 à +580 | +54 | +0 | ![]() |
| Gigobooma's Claw | +450 à +500 | +55 | +0 | ![]() |
| Gobooma's Claw | +330 à +345 | +50 | +0 | ![]() |
| Heart Of Poumn | +680 à +700 | +56 | +0 | ![]() |
| Morning Glory | +450 à +500 | +52 | +0 | ![]() |
| Nei's Claw | +756 à +756 | +60 | +0 | ![]() |
| Nei's Claw (Schthack) | +756 à +756 | +60 | +0 | ![]() |
| Nei's Claw (replique) | +386 à +400 | +60 | +0 | ![]() |
| Panther's Claw | +180 à +280 | +38 | +0 | ![]() |
| Phoenix Claw | +540 à +570 | +57 | +0 | ![]() |
| Photon Claw | +230 à +300 | +48 | +0 | ![]() |
| Rika's Claw | +590 à +670 | +54 | +0 | ![]() |
| Rika's Claw (Schthack) | +590 à +670 | +54 | +0 | ![]() |
| Silence Claw | +335 à +345 | +50 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Blade | +80 à +100 | +24 | +0 | ![]() |
| Blade Dance | +110 à +180 | +30 | +0 | ![]() |
| Bloody Art | +120 à +175 | +32 | +10 | ![]() |
| Cross Scar | +135 à +220 | +32 | +0 | ![]() |
| Dagger | +25 à +40 | +20 | +0 | ![]() |
| Daylight Scar | +500 à +550 | +48 | +0 | ![]() |
| Edge | +105 à +130 | +26 | +0 | ![]() |
| Flapjack Flapper | +350 à +400 | +45 | +0 | ![]() |
| Knife | +50 à +70 | +22 | +0 | ![]() |
| Lavis Blade | +380 à +450 | +40 | +0 | ![]() |
| P-Arms's Blade | +250 à +270 | +34 | +0 | ![]() |
| Red Dagger | +245 à +280 | +35 | +0 | ![]() |
| Ripper | +125 à +160 | +28 | +0 | ![]() |
| S-Beat's Blade | +210 à +220 | +35 | +0 | ![]() |
| S-Berill's Hands #0 | +158 à +197 | +30 | +0 | ![]() |
| S-Berill's Hands #1 | +320 à +321 | +30 | +0 | ![]() |
| S-Red's Blade | +340 à +350 | +39 | +0 | ![]() |
| Twin Chakram | +245 à +250 | +32 | +0 | ![]() |
| Two Kamui | +600 à +650 | +50 | +0 | ![]() |
| Wok Of Akiko's Shop | +170 à +160 | +25 | +0 | ![]() |
| Zero Divide | +200 à +300 | +29 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Angry Fist | +460 à +560 | +62 | +0 | ![]() |
| Brave Knuckle | +380 à +460 | +60 | +0 | ![]() |
| God Hand | +580 à +700 | +70 | +0 | ![]() |
| Sacred Duster | +660 à +730 | +67 | +0 | ![]() |
| Sonic Knuckle | +250 à +300 | +65 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Autogun | +45 à +65 | +29 | +0 | ![]() |
| Bravace | +190 à +230 | +40 | +0 | ![]() |
| Custom Ray Ver.00 | +165 à +195 | +40 | +0 | ![]() |
| Handgun | +20 à +30 | +26 | +0 | |
| Handgun:Guld | +370 à +400 | +38 | +0 | ![]() |
| Handgun:Milla | +350 à +360 | +48 | +0 | ![]() |
| Heaven Punisher | +300 à +330 | +50 | +0 | ![]() |
| Heaven Striker | +550 à +660 | +55 | +25 | ![]() |
| Last Swan | +80 à +90 | +32 | +5 | ![]() |
| Lockgun | +80 à +100 | +31 | +0 | ![]() |
| Master Raven | +350 à +380 | +52 | +5 | ![]() |
| Master Raven (Schthack) | +50 à +100 | +42 | +5 | ![]() |
| Ophelie Seize | +390 à +420 | +50 | +5 | ![]() |
| Railgun | +120 à +140 | +33 | +0 | ![]() |
| Raygun | +150 à +180 | +35 | +0 | ![]() |
| Red Handgun | +300 à +300 | +46 | +0 | ![]() |
| Ruby Bullet | +350 à +350 | +60 | +0 | ![]() |
| Suppressed Gun | +260 à +270 | +47 | +0 | ![]() |
| Tension Blaster | +280 à +310 | +57 | +0 | ![]() |
| Varista | +155 à +210 | +38 | +0 | ![]() |
| Yasminkov 2000H | +340 à +340 | +45 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Agito (AUW-1975) | +460 à +480 | +45 | +0 | ![]() |
| Agito (AUW-1977) | +450 à +460 | +48 | +0 | ![]() |
| Agito (AUW-1980) | +455 à +460 | +51 | +0 | ![]() |
| Agito (AUW-1983) | +200 à +500 | +47 | +0 | ![]() |
| Agito (AUW-1991) | +400 à +410 | +45 | +0 | ![]() |
| Agito (AUW-2001) | +400 à +430 | +40 | +0 | ![]() |
| Akiko's Frying Pan | +230 à +250 | +40 | +30 | ![]() |
| Guren | +790 à +840 | +64 | +5 | ![]() |
| Harisen Battle Fan | +310 à +280 | +40 | +0 | ![]() |
| Kamui | +650 à +650 | +55 | +0 | ![]() |
| Murasame | +420 à +435 | +49 | +0 | ![]() |
| Orotiagito | +750 à +800 | +55 | +15 | ![]() |
| Raikiri | +560 à +570 | +40 | +5 | ![]() |
| Sange | +500 à +550 | +50 | +0 | ![]() |
| Shichishito | +500 à +560 | +40 | +0 | ![]() |
| Shouren | +820 à +870 | +56 | +5 | ![]() |
| Toy Hammer | +1 à +400 | +1 | +0 | ![]() |
| Yamigarasu | +580 à +650 | +53 | +0 | ![]() |
| Yasha | +500 à +550 | +50 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Ano Bazooka | +350 à +370 | +30 | +0 | ![]() |
| Cannon Rouge | +600 à +750 | +45 | +0 | ![]() |
| Gi Gue Bazooka | +520 à +620 | +40 | +0 | ![]() |
| Guilty Light | +240 à +250 | +38 | +0 | ![]() |
| Meteor Rouge | +265 à +315 | +48 | +0 | ![]() |
| NUG2000-bazooka | +400 à +660 | +30 | +0 | ![]() |
| Phonon Maser | +350 à +360 | +45 | +0 | ![]() |
| Photon Launcher | +210 à +220 | +35 | +0 | ![]() |
| Red Scorpio | +280 à +300 | +42 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Assault | +5 à +8 | +3 | +0 | ![]() |
| Dual Bird | +200 à +210 | +22 | +10 | ![]() |
| Gatling | +5 à +16 | +9 | +0 | ![]() |
| Guld Milla | +180 à +200 | +30 | +0 | ![]() |
| H&S25 Justice | +15 à +30 | +18 | +0 | ![]() |
| L&K14 Combat | +15 à +30 | +18 | +0 | ![]() |
| M&A60 Vise | +15 à +25 | +15 | +0 | ![]() |
| Mechgun | +2 à +4 | +0 | +0 | ![]() |
| Mille Marteaux | +200 à +220 | +45 | +10 | ![]() |
| Rage De Feu | +175 à +185 | +40 | +0 | ![]() |
| Red Mechgun | +50 à +50 | +25 | +0 | ![]() |
| Repeater | +5 à +12 | +6 | +0 | ![]() |
| Rocket Punch | +50 à +300 | +10 | +0 | ![]() |
| Samba Maracas | +5 à +10 | +10 | +0 | ![]() |
| Twin Psychogun | +35 à +40 | +23 | +0 | ![]() |
| Vulcan | +5 à +20 | +12 | +0 | ![]() |
| Yasminkov 9000M | +40 à +80 | +27 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Asteron Belt | +380 à +400 | +55 | +0 | ![]() |
| Bamboo Spear | +2 à +255 | +3 | +35 | ![]() |
| Berdys | +130 à +145 | +29 | +0 | ![]() |
| Berdysh | +270 à +290 | +40 | +0 | ![]() |
| Brionac | +150 à +182 | +33 | +0 | ![]() |
| Butterfly Net | +1 à +1 | +1 | +0 | ![]() |
| Chameleon Scythe | +80 à +180 | +30 | +0 | ![]() |
| Gae Bolg | +215 à +220 | +36 | +0 | ![]() |
| Getsugasan | +190 à +230 | +39 | +12 | ![]() |
| Glaive | +95 à +110 | +26 | +0 | ![]() |
| Gungnir | +150 à +180 | +32 | +0 | ![]() |
| Halbert | +65 à +75 | +23 | +0 | ![]() |
| Imperial Pick | +280 à +300 | +41 | +0 | ![]() |
| Madam's Parasol | +215 à +220 | +40 | +0 | ![]() |
| Madam's Umbrella | +210 à +280 | +40 | +0 | ![]() |
| Maguwa | +230 à +250 | +30 | +0 | ![]() |
| Nice Shot | +180 à +200 | +38 | +0 | ![]() |
| Partisan | +30 à +40 | +20 | +0 | ![]() |
| Plantain Huge Fan | +265 à +300 | +38 | +0 | ![]() |
| Red Partisan | +290 à +295 | +43 | +0 | ![]() |
| Snake Spire | +290 à +310 | +40 | +0 | ![]() |
| Soul Banish | +350 à +370 | +45 | +0 | ![]() |
| Soul Eater | +180 à +185 | +40 | +0 | ![]() |
| Synthesizer | +1 à +1 | +1 | +0 | ![]() |
| Tree Clippers | +1 à +200 | +1 | +0 | ![]() |
| Tyrell's Parasol | +250 à +300 | +40 | +0 | ![]() |
| Vjaya | +160 à +220 | +36 | +10 | ![]() |
| Yunchang | +300 à +350 | +49 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Angel Harp | +300 à +320 | +60 | +0 | ![]() |
| Ano Rifle | +350 à +380 | +64 | +0 | ![]() |
| Anti Android Rifle | +330 à +350 | +60 | +0 | ![]() |
| Beam | +140 à +170 | +47 | +0 | ![]() |
| Blaster | +100 à +130 | +44 | +0 | ![]() |
| Bringer's Rifle | +330 à +370 | +63 | +0 | ![]() |
| Drill Launcher | +180 à +200 | +50 | +0 | ![]() |
| Egg Blaster | +300 à +330 | +40 | +0 | ![]() |
| Frozen Shooter | +240 à +250 | +60 | +0 | ![]() |
| Holy Ray | +290 à +300 | +70 | +0 | ![]() |
| Justy-23ST | +290 à +320 | +58 | +0 | ![]() |
| Laser | +200 à +210 | +50 | +0 | ![]() |
| Le Cogneur | +310 à +330 | +60 | +0 | ![]() |
| Rianov 303SNR | +300 à +300 | +60 | +0 | ![]() |
| Rianov 303SNR-1 | +350 à +400 | +50 | +0 | ![]() |
| Rianov 303SNR-2 | +150 à +400 | +30 | +0 | ![]() |
| Rianov 303SNR-3 | +500 à +500 | +65 | +50 | ![]() |
| Rianov 303SNR-4 | +350 à +450 | +60 | +0 | ![]() |
| Rianov 303SNR-5 (Schthack) | +300 à +400 | +70 | +30 | ![]() |
| Rianov 303SNR-5 | +550 à +550 | +70 | +30 | ![]() |
| Rifle | +10 à +50 | +38 | +0 | ![]() |
| Sniper | +50 à +90 | +41 | +0 | ![]() |
| Snow Queen | +330 à +350 | +60 | +0 | ![]() |
| Tanegashima | +320 à +410 | +38 | +0 | ![]() |
| Visk-235W | +220 à +250 | +53 | +0 | ![]() |
| Wals-MK2 | +260 à +280 | +56 | +0 | ![]() |
| Yasminkov 3000R | +370 à +400 | +66 | +0 | ![]() |
| Yasminkov 7000V | +370 à +450 | +67 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Alive Aqhu | +210 à +230 | +45 | +0 | ![]() |
| Battle Verge | +130 à +185 | +41 | +0 | ![]() |
| Branch Of Pakupaku | +240 à +267 | +45 | +0 | ![]() |
| Brave Hammer | +170 à +220 | +43 | +0 | ![]() |
| Broom | +90 à +230 | +35 | +45 | ![]() |
| Caduceus (Schthack) | +360 à +360 | +54 | +0 | ![]() |
| Caduceus | +360 à +360 | +54 | +0 | ![]() |
| Dark Bridge | +185 à +400 | +34 | +0 | ![]() |
| Dark Bridge (Schthack) | +185 à +400 | +34 | +0 | ![]() |
| Demonic Fork | +325 à +340 | +50 | +0 | ![]() |
| Fatsia | +219 à +280 | +45 | +20 | ![]() |
| Glide Divine (Schthack) | +185 à +400 | +34 | +55 | ![]() |
| Glide Divine | +185 à +400 | +34 | +55 | ![]() |
| Hildebear's Cane | +220 à +230 | +50 | +35 | ![]() |
| Hildebear's Cane (Schthack) | +220 à +230 | +50 | +35 | ![]() |
| Hildeblue's Cane | +290 à +300 | +52 | +35 | ![]() |
| Hildeblue's Cane (Schthack) | +290 à +300 | +52 | +35 | ![]() |
| Mercurius Rod | +390 à +400 | +58 | +80 | ![]() |
| Mercurius Rod (Schthack) | +390 à +400 | +58 | +80 | ![]() |
| Pillar | +85 à +115 | +38 | +0 | ![]() |
| Plantain Leaf | +219 à +280 | +45 | +20 | ![]() |
| Pole | +55 à +80 | +37 | +0 | ![]() |
| Psycho Wand | +395 à +400 | +55 | +0 | ![]() |
| Rabbit Wand | +120 à +230 | +48 | +45 | ![]() |
| Rod | +25 à +45 | +35 | +0 | ![]() |
| Siren Glass Hammer | +390 à +450 | +55 | +60 | ![]() |
| Siren Glass Hammer (Schthack) | +390 à +450 | +55 | +60 | ![]() |
| Sorcerer's Cane | +360 à +360 | +53 | +0 | ![]() |
| Sorcerer's Cane (Schthack) | +360 à +360 | +53 | +0 | ![]() |
| Striker | +100 à +150 | +39 | +0 | ![]() |
| Striker Of Chao | +300 à +325 | +50 | +55 | ![]() |
| Valkyrie | +600 à +600 | +66 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| S-Rank Axe | +200 à +200 | +50 | +0 | ![]() |
| S-Rank Bazooka | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Blade | +10 à +10 | +35 | +0 | ![]() |
| S-Rank Cane | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Cards | +10 à +10 | +45 | +0 | ![]() |
| S-Rank Claw | +180 à +180 | +55 | +0 | ![]() |
| S-Rank Gun | +10 à +10 | +45 | +0 | ![]() |
| S-Rank Hammer | +150 à +150 | +50 | +0 | ![]() |
| S-Rank Harisen | +150 à +150 | +50 | +0 | ![]() |
| S-Rank J-Cutter | +25 à +25 | +35 | +0 | ![]() |
| S-Rank Katana | +170 à +170 | +50 | +0 | ![]() |
| S-Rank Knuckle | +250 à +250 | +65 | +0 | ![]() |
| S-Rank Launcher | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Mechgun | +10 à +10 | +20 | +0 | ![]() |
| S-Rank Moon | +10 à +10 | +40 | +35 | ![]() |
| S-Rank Needle | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Partisan | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Psychogun | +10 à +10 | +20 | +0 | ![]() |
| S-Rank Punch | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Rifle | +10 à +10 | +60 | +0 | ![]() |
| S-Rank Rod | +10 à +10 | +50 | +0 | ![]() |
| S-Rank Saber | +150 à +150 | +50 | +0 | ![]() |
| S-Rank Scythe | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Shot | +10 à +10 | +40 | +0 | ![]() |
| S-Rank Slicer | +10 à +10 | +35 | +0 | ![]() |
| S-Rank Sword | +200 à +200 | +35 | +0 | ![]() |
| S-Rank Swords | +180 à +180 | +45 | +0 | ![]() |
| S-Rank Twin | +50 à +50 | +40 | +0 | ![]() |
| S-Rank Wand | +10 à +10 | +40 | +35 | ![]() |
| S-Rank Windmill | +10 à +10 | +40 | +35 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| 5th Anniv. Blade | +152 à +282 | +45 | +45 | ![]() |
| Akiko's Wok | +210 à +250 | +40 | +0 | ![]() |
| Ancient Saber | +531 à +544 | +50 | +0 | ![]() |
| Battledore | +1 à +1 | +1 | +0 | ![]() |
| Brand | +80 à +100 | +33 | +0 | ![]() |
| Buster | +120 à +160 | +35 | +0 | ![]() |
| Commander Blade | +560 à +585 | +45 | +15 | ![]() |
| DB's Saber | +200 à +250 | +43 | +0 | ![]() |
| DB's Sword (AUW-3064) | +289 à +301 | +48 | +0 | ![]() |
| DB's Sword (AUW-3067) | +100 à +143 | +29 | +0 | ![]() |
| DB's Sword (AUW-3069) Version de Chris | +189 à +202 | +34 | +0 | ![]() |
| DB's Sword (AUW-3069) Version de Torato | +130 à +149 | +27 | +0 | ![]() |
| DB's Sword (AUW-3070) | +93 à +109 | +21 | +0 | ![]() |
| DB's Sword (AUW-3073) | +212 à +231 | +29 | +0 | ![]() |
| DB's Sword (AUW-3075) | +300 à +340 | +40 | +0 | ![]() |
| DB's Sword (AUW-3077) | +140 à +168 | +30 | +0 | ![]() |
| DB's Sword (AUW-3062) | +112 à +124 | +27 | +0 | ![]() |
| Delsaber's Buster | +340 à +350 | +44 | +0 | ![]() |
| Durandal | +300 à +376 | +45 | +15 | ![]() |
| Elysion | +360 à +368 | +52 | +0 | ![]() |
| Evil Curst (Schthack) | +444 à +666 | +44 | +35 | ![]() |
| Evil Curst | +444 à +666 | +44 | +35 | ![]() |
| Excalibur | +900 à +950 | +60 | +35 | ![]() |
| Flamberge | +575 à +590 | +50 | +0 | ![]() |
| Flower Bouquet | +1 à +1 | +1 | +0 | ![]() |
| Galatine | +330 à +420 | +77 | +25 | ![]() |
| Gladius | +240 à +280 | +40 | +0 | ![]() |
| Great Bouquet | +1 à +1 | +1 | +0 | ![]() |
| Jitte | +100 à +123 | +32 | +0 | ![]() |
| Kaladbolg | +260 à +320 | +45 | +0 | ![]() |
| Kusanagi | +560 à +575 | +53 | +0 | ![]() |
| Lame d'Argent | +430 à +465 | +40 | +0 | ![]() |
| Lavis Cannon | +730 à +750 | +54 | +0 | ![]() |
| Pallasch | +170 à +220 | +38 | +0 | ![]() |
| Racket | +1 à +1 | +1 | +0 | ![]() |
| Red Saber | +450 à +489 | +51 | +0 | ![]() |
| Saber | +40 à +55 | +30 | +0 | |
| Sting Tip | +170 à +170 | +40 | +30 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Arms | +60 à +140 | +33 | +0 | ![]() |
| Baranz Launcher | +230 à +240 | +40 | +0 | ![]() |
| Belra Cannon | +400 à +500 | +45 | +0 | ![]() |
| Burning Visit | +340 à +540 | +40 | +0 | ![]() |
| Cannon | +40 à +80 | +30 | +0 | ![]() |
| Crush Bullet | +85 à +133 | +34 | +0 | ![]() |
| Dark Meteor | +150 à +280 | +45 | +0 | ![]() |
| Dark Meteor (Schthack) | +150 à +280 | +20 | +0 | ![]() |
| Final Impact | +95 à +170 | +36 | +0 | ![]() |
| Flame Visit | +300 à +450 | +40 | +0 | ![]() |
| Inferno Bazooka | +230 à +410 | +41 | +0 | ![]() |
| Iron Faust (Schthack) | +430 à +580 | +42 | +0 | ![]() |
| Iron Faust | +500 à +580 | +42 | +0 | ![]() |
| L&K38 Combat (Schthack) | +50 à +80 | +20 | +0 | ![]() |
| L&K38 Combat | +150 à +250 | +40 | +0 | ![]() |
| Launcher | +50 à +110 | +31 | +0 | ![]() |
| Maser Beam | +230 à +230 | +37 | +0 | ![]() |
| Meteor Smash | +80 à +160 | +36 | +0 | ![]() |
| Panzer Faust | +350 à +500 | +42 | +0 | ![]() |
| Power Maser (Schthack) | +270 à +270 | +37 | +0 | ![]() |
| Power Maser | +270 à +270 | +37 | +0 | ![]() |
| Rambling May | +360 à +450 | +45 | +0 | ![]() |
| Shot | +20 à +25 | +27 | +0 | ![]() |
| Spread | +30 à +50 | +28 | +0 | ![]() |
| Spread Needle | +1 à +110 | +40 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Cutter | +35 à +55 | +19 | +0 | ![]() |
| Diska | +85 à +105 | +25 | +0 | ![]() |
| Diska Of Braveman | +150 à +167 | +31 | +0 | ![]() |
| Diska Of Liberator | +120 à +146 | +31 | +10 | ![]() |
| Flight Cutter | +250 à +260 | +40 | +0 | ![]() |
| Flight Fan | +185 à +200 | +34 | +0 | ![]() |
| Izmaela | +250 à +250 | +25 | +0 | ![]() |
| Rainbow Baton | +300 à +320 | +40 | +0 | ![]() |
| Rappy's Fan | +140 à +146 | +35 | +0 | ![]() |
| Red Slicer | +190 à +200 | +38 | +0 | ![]() |
| Sawcer | +60 à +80 | +22 | +0 | ![]() |
| Slicer | +5 à +15 | +13 | +0 | ![]() |
| Slicer Of Assassin | +120 à +125 | +28 | +0 | ![]() |
| Slicer of Fanatic | +340 à +360 | +40 | +0 | ![]() |
| Spinner | +10 à +30 | +16 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Akiko's Cleaver | +1 à +200 | +1 | +0 | ![]() |
| Breaker | +100 à +150 | +20 | +0 | ![]() |
| Calibur | +210 à +255 | +25 | +0 | ![]() |
| Chain Sawd | +500 à +525 | +36 | +0 | ![]() |
| Claymore | +150 à +200 | +23 | +0 | ![]() |
| Crazy Tune | +200 à +255 | +30 | +0 | ![]() |
| Daisy Chain | +350 à +410 | +32 | +0 | ![]() |
| Dark Flow | +756 à +900 | +50 | +0 | ![]() |
| Dark Flow (Schthack) | +756 à +900 | +50 | +0 | ![]() |
| Dragon Slayer | +345 à +352 | +30 | +0 | ![]() |
| Flowen's Sword | +230 à +300 | +28 | +0 | ![]() |
| Flowen's Sword (AUW-3060) | +135 à +243 | +7 | +0 | ![]() |
| Flowen's Sword (AUW-3064) | +164 à +248 | +13 | +0 | ![]() |
| Flowen's Sword (AUW-3067) | +200 à +256 | +5 | +0 | ![]() |
| Flowen's Sword (AUW-3073) | +197 à +262 | +15 | +0 | ![]() |
| Flowen's Sword (AUW-3077) | +121 à +255 | +12 | +0 | ![]() |
| Flowen's Sword (AUW-3079) | +290 à +300 | +25 | +0 | ![]() |
| Flowen's Sword (AUW-3082) | +211 à +273 | +17 | +0 | ![]() |
| Flowen's Sword (AUW-3083) | +261 à +283 | +19 | +0 | ![]() |
| Flowen's Sword (AUW-3084) | +300 à +320 | +34 | +0 | ![]() |
| Gigush | +55 à +100 | +18 | +0 | ![]() |
| Hammer | +120 à +185 | +35 | +0 | ![]() |
| Huge Battle Fan | +10 à +255 | +30 | +0 | ![]() |
| Laconium Axe | +700 à +750 | +40 | +0 | ![]() |
| Last Survivor | +275 à +321 | +30 | +0 | ![]() |
| Rainbow (Schthack) | +850 à +1210 | +85 | +0 | ![]() |
| Red Sword | +400 à +611 | +37 | +0 | ![]() |
| Sealed J-Sword | +400 à +525 | +35 | +0 | ![]() |
| Sword | +25 à +60 | +15 | +0 | ![]() |
| Tsumikiri J-Sword | +700 à +756 | +40 | +0 | ![]() |
| Victor Axe | +300 à +420 | +44 | +0 | ![]() |
| Zanba | +310 à +438 | +38 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Black King Bar | +590 à +600 | +43 | +0 | ![]() |
| Demolition Comet | +530 à +530 | +38 | +0 | ![]() |
| Double Cannon | +620 à +650 | +45 | +0 | ![]() |
| Double Saber | +150 à +152 | +30 | +0 | ![]() |
| Empress (Schthack) | +700 à +850 | +45 | +0 | ![]() |
| Girasole | +500 à +550 | +50 | +2 | ![]() |
| Meteor Cudgel | +300 à +560 | +42 | +0 | ![]() |
| Monkey King Bar | +380 à +390 | +41 | +0 | ![]() |
| Partisan Of Lightning | +370 à +410 | +40 | +0 | ![]() |
| Stag Cutlery | +230 à +235 | +35 | +0 | ![]() |
| Twin Blaze | +300 à +520 | +40 | +40 | ![]() |
| Twin Brand | +235 à +240 | +39 | +0 | ![]() |
| Vivienne | +575 à +590 | +49 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| Asuka | +560 à +570 | +50 | +0 | ![]() |
| G-Assassin's Sabers | +350 à +360 | +35 | +0 | ![]() |
| Jizai | +800 à +810 | +55 | +10 | ![]() |
| Musashi | +330 à +350 | +35 | +0 | ![]() |
| Sange & Yasha | +640 à +650 | +50 | +0 | ![]() |
| Yamato | +380 à +390 | +40 | +0 | ![]() |
Arme |
ATP |
ATA |
MST |
Rareté |
| TypeBL/BLADE | +10 à +10 | +35 | +0 | ![]() |
| TypeCL/CLAW | +170 à +170 | +55 | +0 | ![]() |
| TypeDS | +10 à +30 | +40 | +50 | ![]() |
| TypeDS/D.SABER | +30 à +30 | +40 | +0 | ![]() |
| TypeDS/ROD | +10 à +30 | +40 | +0 | ![]() |
| TypeGU/HAND | +10 à +10 | +45 | +0 | ![]() |
| TypeGU/MECHGUN | +10 à +10 | +50 | +0 | ![]() |
| TypeHA/HALBERT | +10 à +10 | +40 | +0 | ![]() |
| TypeHA/ROD | +10 à +10 | +40 | +0 | ![]() |
| TypeJS/J-SWORD | +130 à +130 | +50 | +0 | ![]() |
| TypeJS/SABER | +100 à +140 | +40 | +0 | ![]() |
| TypeJS/SLICER | +100 à +130 | +55 | +0 | ![]() |
| TypeKN/BLADE | +180 à +200 | +70 | +0 | ![]() |
| TypeKN/CLAW | +180 à +220 | +65 | +0 | ![]() |
| TypeME/MECHGUN | +10 à +10 | +20 | +0 | ![]() |
| TypeRI/RIFLE | +10 à +10 | +60 | +0 | ![]() |
| TypeRO/HALBERT | +10 à +80 | +40 | +0 | ![]() |
| TypeRO/ROD | +10 à +10 | +40 | +0 | ![]() |
| TypeRO/SWORD | +10 à +100 | +35 | +0 | ![]() |
