Liste des armes

  • Les pages qui suivent sont basées sur la version Episode 1&2 (GC/Xbox) et Blue Burst.
  • Les armes inscrites Schthack disposent des nouvelles statistiques appliquées sur ce serveur et uniquement pour la version PSOBB.
  • Cliquez sur un nom pour afficher la page complète de l'arme.


Armes blanche
Armes à distance
Batons de magie
Armes spéciales
Saber
Sword
Claw
Dagger
Fist
Slicer
Katana
Partisan
Twin Saber
Twin Sword
Launcher
Card
Handgun
Mechgun
Rifle
Shot
Cane
Rod
Wand
S-Rank
Type

 

 


Arme
ATP
ATA
MST
Rareté
Cane +25 à +30 +30 +0
Clio +660 à +690 +48 +70 10 *
Clio (Schthack) +660 à +690 +48 +70 10 *
Club +110 à +120 +35 +0 3 *
Club Of Laconium +140 à +150 +36 +0 9 *
Club Of Laconium (Schthack) +140 à +150 +36 +0 9 *
Club Of Zumiuran +178 à +180 +39 +0 9 *
Club Of Zumiuran (Schthack) +178 à +180 +39 +0 9 *
Flower Cane +168 à +180 +41 +50 9 *
Lolipop +150 à +200 +32 +33 9 *
Mace +90 à +90 +33 +0 2 *
Mace Of Adaman (Schthack) +170 à +170 +38 +0 9 *
Mace Of Adaman +170 à +170 +38 +0 9 *
Stick +50 à +60 +32 +0 1 *
Summit Moon (Schthack) +270 à +280 +42 +55 11 *
Summit Moon +270 à +280 +42 +55 11 *
Windmill +300 à +310 +44 +35 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Amore Rose +5 à +7 +10 +0 9 *
Bluefull Card +200 à +250 +40 +0 11 *
Dancing Hitogata +350 à +354 +50 +0 12 *
Gal Wind +270 à +310 +40 +0 10 *
Greenill Card +200 à +250 +40 +0 11 *
Guardianna +200 à +280 +40 +0 10 *
Hitogata +150 à +230 +50 +0 10 *
Kan'ei Tsuho +1 à +1 +1 +0 9 *
Kunai +95 à +175 +32 +0 9 *
Mahu +120 à +200 +40 +0 10 *
Oran Card +200 à +250 +40 +0 11 *
Pinkal Card +200 à +250 +40 +0 11 *
Purplenum Card +200 à +250 +40 +0 11 *
Redria Card +200 à +250 +40 +0 11 *
Skyly Card +200 à +250 +40 +0 11 *
Syringe +95 à +175 +32 +5 9 *
Talis +120 à +180 +38 +0 9 *
Viridia Card +200 à +250 +40 +0 11 *
Whitill Card +200 à +250 +46 +0 11 *
Yellowboze Card +200 à +250 +30 +0 11 *

 

 


Arme
ATP
ATA
MST
Rareté
Booma's Claw +300 à +315 +48 +0 9 *
Dragon's Claw +550 à +580 +54 +0 10 *
Gigobooma's Claw +450 à +500 +55 +0 10 *
Gobooma's Claw +330 à +345 +50 +0 10 *
Heart Of Poumn +680 à +700 +56 +0 10 *
Morning Glory +450 à +500 +52 +0 10 *
Nei's Claw +756 à +756 +60 +0 11 *
Nei's Claw (Schthack) +756 à +756 +60 +0 11 *
Nei's Claw (replique) +386 à +400 +60 +0 10 *
Panther's Claw +180 à +280 +38 +0 9 *
Phoenix Claw +540 à +570 +57 +0 10 *
Photon Claw +230 à +300 +48 +0 9 *
Rika's Claw +590 à +670 +54 +0 10 *
Rika's Claw (Schthack) +590 à +670 +54 +0 10 *
Silence Claw +335 à +345 +50 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Blade +80 à +100 +24 +0 3 *
Blade Dance +110 à +180 +30 +0 9 *
Bloody Art +120 à +175 +32 +10 9 *
Cross Scar +135 à +220 +32 +0 9 *
Dagger +25 à +40 +20 +0 1 *
Daylight Scar +500 à +550 +48 +0 12 *
Edge +105 à +130 +26 +0 4 *
Flapjack Flapper +350 à +400 +45 +0 10 *
Knife +50 à +70 +22 +0 2 *
Lavis Blade +380 à +450 +40 +0 12 *
P-Arms's Blade +250 à +270 +34 +0 10 *
Red Dagger +245 à +280 +35 +0 10 *
Ripper +125 à +160 +28 +0 5 *
S-Beat's Blade +210 à +220 +35 +0 10 *
S-Berill's Hands #0 +158 à +197 +30 +0 10 *
S-Berill's Hands #1 +320 à +321 +30 +0 11 *
S-Red's Blade +340 à +350 +39 +0 10 *
Twin Chakram +245 à +250 +32 +0 10 *
Two Kamui +600 à +650 +50 +0 12 *
Wok Of Akiko's Shop +170 à +160 +25 +0 9 *
Zero Divide +200 à +300 +29 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Angry Fist +460 à +560 +62 +0 10 *
Brave Knuckle +380 à +460 +60 +0 9 *
God Hand +580 à +700 +70 +0 10 *
Sacred Duster +660 à +730 +67 +0 10 *
Sonic Knuckle +250 à +300 +65 +0 9 *

 

 


Arme
ATP
ATA
MST
Rareté
Autogun +45 à +65 +29 +0 1 *
Bravace +190 à +230 +40 +0 9 *
Custom Ray Ver.00 +165 à +195 +40 +0 9 *
Handgun +20 à +30 +26 +0
Handgun:Guld +370 à +400 +38 +0 11 *
Handgun:Milla +350 à +360 +48 +0 11 *
Heaven Punisher +300 à +330 +50 +0 12 *
Heaven Striker +550 à +660 +55 +25 12 *
Last Swan +80 à +90 +32 +5 11 *
Lockgun +80 à +100 +31 +0 2 *
Master Raven +350 à +380 +52 +5 11 *
Master Raven (Schthack) +50 à +100 +42 +5 11 *
Ophelie Seize +390 à +420 +50 +5 10 *
Railgun +120 à +140 +33 +0 3 *
Raygun +150 à +180 +35 +0 4 *
Red Handgun +300 à +300 +46 +0 10 *
Ruby Bullet +350 à +350 +60 +0 10 *
Suppressed Gun +260 à +270 +47 +0 10 *
Tension Blaster +280 à +310 +57 +0 9 *
Varista +155 à +210 +38 +0 9 *
Yasminkov 2000H +340 à +340 +45 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Agito (AUW-1975) +460 à +480 +45 +0 11 *
Agito (AUW-1977) +450 à +460 +48 +0 10 *
Agito (AUW-1980) +455 à +460 +51 +0 10 *
Agito (AUW-1983) +200 à +500 +47 +0 10 *
Agito (AUW-1991) +400 à +410 +45 +0 10 *
Agito (AUW-2001) +400 à +430 +40 +0 10 *
Akiko's Frying Pan +230 à +250 +40 +30 9 *
Guren +790 à +840 +64 +5 10 *
Harisen Battle Fan +310 à +280 +40 +0 9 *
Kamui +650 à +650 +55 +0 10 *
Murasame +420 à +435 +49 +0 9 *
Orotiagito +750 à +800 +55 +15 12 *
Raikiri +560 à +570 +40 +5 10 *
Sange +500 à +550 +50 +0 10 *
Shichishito +500 à +560 +40 +0 10 *
Shouren +820 à +870 +56 +5 10 *
Toy Hammer +1 à +400 +1 +0 9 *
Yamigarasu +580 à +650 +53 +0 10 *
Yasha +500 à +550 +50 +0 11 *

 

 


Arme
ATP
ATA
MST
Rareté
Ano Bazooka +350 à +370 +30 +0 9 *
Cannon Rouge +600 à +750 +45 +0 10 *
Gi Gue Bazooka +520 à +620 +40 +0 10 *
Guilty Light +240 à +250 +38 +0 10 *
Meteor Rouge +265 à +315 +48 +0 9 *
NUG2000-bazooka +400 à +660 +30 +0 11 *
Phonon Maser +350 à +360 +45 +0 10 *
Photon Launcher +210 à +220 +35 +0 9 *
Red Scorpio +280 à +300 +42 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Assault +5 à +8 +3 +0 2 *
Dual Bird +200 à +210 +22 +10 12 *
Gatling +5 à +16 +9 +0 4 *
Guld Milla +180 à +200 +30 +0 12 *
H&S25 Justice +15 à +30 +18 +0 9 *
L&K14 Combat +15 à +30 +18 +0 9 *
M&A60 Vise +15 à +25 +15 +0 9 *
Mechgun +2 à +4 +0 +0 1 *
Mille Marteaux +200 à +220 +45 +10 12 *
Rage De Feu +175 à +185 +40 +0 10 *
Red Mechgun +50 à +50 +25 +0 10 *
Repeater +5 à +12 +6 +0 3 *
Rocket Punch +50 à +300 +10 +0 9 *
Samba Maracas +5 à +10 +10 +0 9 *
Twin Psychogun +35 à +40 +23 +0 10 *
Vulcan +5 à +20 +12 +0 5 *
Yasminkov 9000M +40 à +80 +27 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Asteron Belt +380 à +400 +55 +0 10 *
Bamboo Spear +2 à +255 +3 +35 9 *
Berdys +130 à +145 +29 +0 4 *
Berdysh +270 à +290 +40 +0 10 *
Brionac +150 à +182 +33 +0 9 *
Butterfly Net +1 à +1 +1 +0 9 *
Chameleon Scythe +80 à +180 +30 +0 9 *
Gae Bolg +215 à +220 +36 +0 9 *
Getsugasan +190 à +230 +39 +12 9 *
Glaive +95 à +110 +26 +0 3 *
Gungnir +150 à +180 +32 +0 5 *
Halbert +65 à +75 +23 +0 2 *
Imperial Pick +280 à +300 +41 +0 10 *
Madam's Parasol +215 à +220 +40 +0 11 *
Madam's Umbrella +210 à +280 +40 +0 10 *
Maguwa +230 à +250 +30 +0 10 *
Nice Shot +180 à +200 +38 +0 9 *
Partisan +30 à +40 +20 +0 1 *
Plantain Huge Fan +265 à +300 +38 +0 11 *
Red Partisan +290 à +295 +43 +0 10 *
Snake Spire +290 à +310 +40 +0 10 *
Soul Banish +350 à +370 +45 +0 10 *
Soul Eater +180 à +185 +40 +0 9 *
Synthesizer +1 à +1 +1 +0 9 *
Tree Clippers +1 à +200 +1 +0 9 *
Tyrell's Parasol +250 à +300 +40 +0 9 *
Vjaya +160 à +220 +36 +10 9 *
Yunchang +300 à +350 +49 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Angel Harp +300 à +320 +60 +0 11 *
Ano Rifle +350 à +380 +64 +0 10 *
Anti Android Rifle +330 à +350 +60 +0 10 *
Beam +140 à +170 +47 +0 4 *
Blaster +100 à +130 +44 +0 3 *
Bringer's Rifle +330 à +370 +63 +0 10 *
Drill Launcher +180 à +200 +50 +0 9 *
Egg Blaster +300 à +330 +40 +0 10 *
Frozen Shooter +240 à +250 +60 +0 10 *
Holy Ray +290 à +300 +70 +0 10 *
Justy-23ST +290 à +320 +58 +0 9 *
Laser +200 à +210 +50 +0 5 *
Le Cogneur +310 à +330 +60 +0 9 *
Rianov 303SNR +300 à +300 +60 +0 9 *
Rianov 303SNR-1 +350 à +400 +50 +0 10 *
Rianov 303SNR-2 +150 à +400 +30 +0 10 *
Rianov 303SNR-3 +500 à +500 +65 +50 10 *
Rianov 303SNR-4 +350 à +450 +60 +0 10 *
Rianov 303SNR-5 (Schthack) +300 à +400 +70 +30 11 *
Rianov 303SNR-5 +550 à +550 +70 +30 11 *
Rifle +10 à +50 +38 +0 1 *
Sniper +50 à +90 +41 +0 2 *
Snow Queen +330 à +350 +60 +0 11 *
Tanegashima +320 à +410 +38 +0 9 *
Visk-235W +220 à +250 +53 +0 9 *
Wals-MK2 +260 à +280 +56 +0 9 *
Yasminkov 3000R +370 à +400 +66 +0 10 *
Yasminkov 7000V +370 à +450 +67 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Alive Aqhu +210 à +230 +45 +0 9 *
Battle Verge +130 à +185 +41 +0 9 *
Branch Of Pakupaku +240 à +267 +45 +0 10 *
Brave Hammer +170 à +220 +43 +0 9 *
Broom +90 à +230 +35 +45 9 *
Caduceus (Schthack) +360 à +360 +54 +0 10 *
Caduceus +360 à +360 +54 +0 10 *
Dark Bridge +185 à +400 +34 +0 11 *
Dark Bridge (Schthack) +185 à +400 +34 +0 11 *
Demonic Fork +325 à +340 +50 +0 10 *
Fatsia +219 à +280 +45 +20 10 *
Glide Divine (Schthack) +185 à +400 +34 +55 10 *
Glide Divine +185 à +400 +34 +55 10 *
Hildebear's Cane +220 à +230 +50 +35 10 *
Hildebear's Cane (Schthack) +220 à +230 +50 +35 10 *
Hildeblue's Cane +290 à +300 +52 +35 10 *
Hildeblue's Cane (Schthack) +290 à +300 +52 +35 10 *
Mercurius Rod +390 à +400 +58 +80 11 *
Mercurius Rod (Schthack) +390 à +400 +58 +80 11 *
Pillar +85 à +115 +38 +0 3 *
Plantain Leaf +219 à +280 +45 +20 10 *
Pole +55 à +80 +37 +0 2 *
Psycho Wand +395 à +400 +55 +0 12 *
Rabbit Wand +120 à +230 +48 +45 9 *
Rod +25 à +45 +35 +0 1 *
Siren Glass Hammer +390 à +450 +55 +60 10 *
Siren Glass Hammer (Schthack) +390 à +450 +55 +60 10 *
Sorcerer's Cane +360 à +360 +53 +0 10 *
Sorcerer's Cane (Schthack) +360 à +360 +53 +0 10 *
Striker +100 à +150 +39 +0 4 *
Striker Of Chao +300 à +325 +50 +55 11 *
Valkyrie +600 à +600 +66 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
S-Rank Axe +200 à +200 +50 +0 12 *
S-Rank Bazooka +10 à +10 +40 +0 12 *
S-Rank Blade +10 à +10 +35 +0 12 *
S-Rank Cane +10 à +10 +40 +0 12 *
S-Rank Cards +10 à +10 +45 +0 12 *
S-Rank Claw +180 à +180 +55 +0 12 *
S-Rank Gun +10 à +10 +45 +0 12 *
S-Rank Hammer +150 à +150 +50 +0 12 *
S-Rank Harisen +150 à +150 +50 +0 12 *
S-Rank J-Cutter +25 à +25 +35 +0 12 *
S-Rank Katana +170 à +170 +50 +0 12 *
S-Rank Knuckle +250 à +250 +65 +0 12 *
S-Rank Launcher +10 à +10 +40 +0 12 *
S-Rank Mechgun +10 à +10 +20 +0 12 *
S-Rank Moon +10 à +10 +40 +35 12 *
S-Rank Needle +10 à +10 +40 +0 12 *
S-Rank Partisan +10 à +10 +40 +0 12 *
S-Rank Psychogun +10 à +10 +20 +0 12 *
S-Rank Punch +10 à +10 +40 +0 12 *
S-Rank Rifle +10 à +10 +60 +0 12 *
S-Rank Rod +10 à +10 +50 +0 12 *
S-Rank Saber +150 à +150 +50 +0 12 *
S-Rank Scythe +10 à +10 +40 +0 12 *
S-Rank Shot +10 à +10 +40 +0 12 *
S-Rank Slicer +10 à +10 +35 +0 12 *
S-Rank Sword +200 à +200 +35 +0 12 *
S-Rank Swords +180 à +180 +45 +0 12 *
S-Rank Twin +50 à +50 +40 +0 12 *
S-Rank Wand +10 à +10 +40 +35 12 *
S-Rank Windmill +10 à +10 +40 +35 12 *

 

 


Arme
ATP
ATA
MST
Rareté
5th Anniv. Blade +152 à +282 +45 +45 9 *
Akiko's Wok +210 à +250 +40 +0 9 *
Ancient Saber +531 à +544 +50 +0 10 *
Battledore +1 à +1 +1 +0 9 *
Brand +80 à +100 +33 +0 1 *
Buster +120 à +160 +35 +0 2 *
Commander Blade +560 à +585 +45 +15 10 *
DB's Saber +200 à +250 +43 +0 9 *
DB's Sword (AUW-3064) +289 à +301 +48 +0 10 *
DB's Sword (AUW-3067) +100 à +143 +29 +0 10 *
DB's Sword (AUW-3069) Version de Chris +189 à +202 +34 +0 10 *
DB's Sword (AUW-3069) Version de Torato +130 à +149 +27 +0 10 *
DB's Sword (AUW-3070) +93 à +109 +21 +0 10 *
DB's Sword (AUW-3073) +212 à +231 +29 +0 10 *
DB's Sword (AUW-3075) +300 à +340 +40 +0 10 *
DB's Sword (AUW-3077) +140 à +168 +30 +0 10 *
DB's Sword (AUW-3062) +112 à +124 +27 +0 10 *
Delsaber's Buster +340 à +350 +44 +0 10 *
Durandal +300 à +376 +45 +15 9 *
Elysion +360 à +368 +52 +0 10 *
Evil Curst (Schthack) +444 à +666 +44 +35 11 *
Evil Curst +444 à +666 +44 +35 11 *
Excalibur +900 à +950 +60 +35 12 *
Flamberge +575 à +590 +50 +0 10 *
Flower Bouquet +1 à +1 +1 +0 9 *
Galatine +330 à +420 +77 +25 12 *
Gladius +240 à +280 +40 +0 4 *
Great Bouquet +1 à +1 +1 +0 9 *
Jitte +100 à +123 +32 +0 9 *
Kaladbolg +260 à +320 +45 +0 9 *
Kusanagi +560 à +575 +53 +0 10 *
Lame d'Argent +430 à +465 +40 +0 10 *
Lavis Cannon +730 à +750 +54 +0 11 *
Pallasch +170 à +220 +38 +0 3 *
Racket +1 à +1 +1 +0 9 *
Red Saber +450 à +489 +51 +0 10 *
Saber +40 à +55 +30 +0
Sting Tip +170 à +170 +40 +30 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Arms +60 à +140 +33 +0 5 *
Baranz Launcher +230 à +240 +40 +0 10 *
Belra Cannon +400 à +500 +45 +0 10 *
Burning Visit +340 à +540 +40 +0 11 *
Cannon +40 à +80 +30 +0 3 *
Crush Bullet +85 à +133 +34 +0 9 *
Dark Meteor +150 à +280 +45 +0 11 *
Dark Meteor (Schthack) +150 à +280 +20 +0 11 *
Final Impact +95 à +170 +36 +0 9 *
Flame Visit +300 à +450 +40 +0 10 *
Inferno Bazooka +230 à +410 +41 +0 10 *
Iron Faust (Schthack) +430 à +580 +42 +0 11 *
Iron Faust +500 à +580 +42 +0 11 *
L&K38 Combat (Schthack) +50 à +80 +20 +0 10 *
L&K38 Combat +150 à +250 +40 +0 10 *
Launcher +50 à +110 +31 +0 4 *
Maser Beam +230 à +230 +37 +0 10 *
Meteor Smash +80 à +160 +36 +0 9 *
Panzer Faust +350 à +500 +42 +0 10 *
Power Maser (Schthack) +270 à +270 +37 +0 11 *
Power Maser +270 à +270 +37 +0 11 *
Rambling May +360 à +450 +45 +0 10 *
Shot +20 à +25 +27 +0 1 *
Spread +30 à +50 +28 +0 2 *
Spread Needle +1 à +110 +40 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Cutter +35 à +55 +19 +0 3 *
Diska +85 à +105 +25 +0 5 *
Diska Of Braveman +150 à +167 +31 +0 9 *
Diska Of Liberator +120 à +146 +31 +10 9 *
Flight Cutter +250 à +260 +40 +0 10 *
Flight Fan +185 à +200 +34 +0 10 *
Izmaela +250 à +250 +25 +0 10 *
Rainbow Baton +300 à +320 +40 +0 11 *
Rappy's Fan +140 à +146 +35 +0 10 *
Red Slicer +190 à +200 +38 +0 10 *
Sawcer +60 à +80 +22 +0 4 *
Slicer +5 à +15 +13 +0 1 *
Slicer Of Assassin +120 à +125 +28 +0 9 *
Slicer of Fanatic +340 à +360 +40 +0 10 *
Spinner +10 à +30 +16 +0 2 *

 

 


Arme
ATP
ATA
MST
Rareté
Akiko's Cleaver +1 à +200 +1 +0 9 *
Breaker +100 à +150 +20 +0 3 *
Calibur +210 à +255 +25 +0 5 *
Chain Sawd +500 à +525 +36 +0 10 *
Claymore +150 à +200 +23 +0 4 *
Crazy Tune +200 à +255 +30 +0 9 *
Daisy Chain +350 à +410 +32 +0 9 *
Dark Flow +756 à +900 +50 +0 11 *
Dark Flow (Schthack) +756 à +900 +50 +0 11 *
Dragon Slayer +345 à +352 +30 +0 9 *
Flowen's Sword +230 à +300 +28 +0 9 *
Flowen's Sword (AUW-3060) +135 à +243 +7 +0 10 *
Flowen's Sword (AUW-3064) +164 à +248 +13 +0 10 *
Flowen's Sword (AUW-3067) +200 à +256 +5 +0 10 *
Flowen's Sword (AUW-3073) +197 à +262 +15 +0 10 *
Flowen's Sword (AUW-3077) +121 à +255 +12 +0 10 *
Flowen's Sword (AUW-3079) +290 à +300 +25 +0 10 *
Flowen's Sword (AUW-3082) +211 à +273 +17 +0 10 *
Flowen's Sword (AUW-3083) +261 à +283 +19 +0 10 *
Flowen's Sword (AUW-3084) +300 à +320 +34 +0 10 *
Gigush +55 à +100 +18 +0 2 *
Hammer +120 à +185 +35 +0 9 *
Huge Battle Fan +10 à +255 +30 +0 9 *
Laconium Axe +700 à +750 +40 +0 10 *
Last Survivor +275 à +321 +30 +0 9 *
Rainbow (Schthack) +850 à +1210 +85 +0 12 *
Red Sword +400 à +611 +37 +0 10 *
Sealed J-Sword +400 à +525 +35 +0 11 *
Sword +25 à +60 +15 +0 1 *
Tsumikiri J-Sword +700 à +756 +40 +0 12 *
Victor Axe +300 à +420 +44 +0 10 *
Zanba +310 à +438 +38 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
Black King Bar +590 à +600 +43 +0 11 *
Demolition Comet +530 à +530 +38 +0 10 *
Double Cannon +620 à +650 +45 +0 12 *
Double Saber +150 à +152 +30 +0 9 *
Empress (Schthack) +700 à +850 +45 +0 12 *
Girasole +500 à +550 +50 +2 10 *
Meteor Cudgel +300 à +560 +42 +0 10 *
Monkey King Bar +380 à +390 +41 +0 10 *
Partisan Of Lightning +370 à +410 +40 +0 10 *
Stag Cutlery +230 à +235 +35 +0 10 *
Twin Blaze +300 à +520 +40 +40 10 *
Twin Brand +235 à +240 +39 +0 10 *
Vivienne +575 à +590 +49 +0 11 *

 

 


Arme
ATP
ATA
MST
Rareté
Asuka +560 à +570 +50 +0 10 *
G-Assassin's Sabers +350 à +360 +35 +0 10 *
Jizai +800 à +810 +55 +10 12 *
Musashi +330 à +350 +35 +0 9 *
Sange & Yasha +640 à +650 +50 +0 12 *
Yamato +380 à +390 +40 +0 10 *

 

 


Arme
ATP
ATA
MST
Rareté
TypeBL/BLADE +10 à +10 +35 +0 12 *
TypeCL/CLAW +170 à +170 +55 +0 12 *
TypeDS +10 à +30 +40 +50 12 *
TypeDS/D.SABER +30 à +30 +40 +0 12 *
TypeDS/ROD +10 à +30 +40 +0 12 *
TypeGU/HAND +10 à +10 +45 +0 12 *
TypeGU/MECHGUN +10 à +10 +50 +0 12 *
TypeHA/HALBERT +10 à +10 +40 +0 12 *
TypeHA/ROD +10 à +10 +40 +0 12 *
TypeJS/J-SWORD +130 à +130 +50 +0 12 *
TypeJS/SABER +100 à +140 +40 +0 12 *
TypeJS/SLICER +100 à +130 +55 +0 12 *
TypeKN/BLADE +180 à +200 +70 +0 12 *
TypeKN/CLAW +180 à +220 +65 +0 12 *
TypeME/MECHGUN +10 à +10 +20 +0 12 *
TypeRI/RIFLE +10 à +10 +60 +0 12 *
TypeRO/HALBERT +10 à +80 +40 +0 12 *
TypeRO/ROD +10 à +10 +40 +0 12 *
TypeRO/SWORD +10 à +100 +35 +0 12 *
TypeSA/SABER +120 à +120 +50 +0 12 *
TypeSH/SHOT +10 à +10 +40 +0 12 *
TypeSL/CLAW +100 à +150 +45 +0 12 *
TypeSL/KATANA +100 à +140 +55 +0 12 *
TypeSL/SABER +100 à +130 +60 +0 12 *
TypeSL/SLICER +140 à +140 +50 +0 12 *
TypeSS/SW +150 à +150 +45 +0 12 *
TypeSW/J-SWORD +100 à +150 +40 +0 12 *
TypeSW/SLICER +100 à +140 +45 +0 12 *
TypeSW/SWORD +150 à +150 +35 +0 12 *
TypeWA/WAND +10 à +10 +45 +50 12 *

 

 


Arme
ATP
ATA
MST
Rareté
Baton +35 à +50 +28 +15 3 *
Decalog +150 à +200 +45 +40 11 *
Earth Wand Brownie +370 à +670 +59 +50 10 *
Fire Scepter:Agni (Schthack) +70 à +95 +31 +25 9 *
Fire Scepter:Agni +70 à +95 +31 +25 9 *
Game Magazine +1 à +1 +1 +0 9 *
Ice Staff:Dagon +73 à +105 +33 +30 9 *
Ice Staff:Dagon (Schthack) +73 à +105 +33 +30 9 *
Login +5 à +5 +25 +0 9 *
Magical Piece (Schthack) +240 à +240 +42 +30 11 *
Magical Piece +240 à +240 +42 +30 11 *
Marina's Bag +10 à +180 +10 +0 9 *
Plantain Fan +95 à +150 +42 +55 11 *
Prophets Of Motav +90 à +250 +45 +55 11 *
Scepter +55 à +75 +30 +20 4 *
Solferino (Schthack) +250 à +300 +45 +60 10 *
Solferino +250 à +300 +45 +60 10 *
Staff +10 à +30 +27 +10 2 *
Storm Wand:Indra (Schthack) +105 à +120 +34 +35 9 *
Storm Wand:Indra +105 à +120 +34 +35 9 *
Technical Crozier +130 à +135 +36 +30 10 *
The Sigh Of A God +175 à +180 +40 +35 10 *
The Sigh Of A God (Schthack) +175 à +180 +40 +35 10 *
Twinkle Star (Schthack) +175 à +175 +40 +55 11 *
Twinkle Star +175 à +175 +40 +55 11 *
Wand +3 à +10 +25 +5 1 *